Manual IP Configuration Option | Yes | - |
---|
Guest Network Creation Capability | Yes | 1 user per frequency band |
---|
Port Forwarding Capability | Yes | Yes |
---|---|---|
Port Triggering Capability | - | Yes |
USB Port | No | No |
---|
Multi-band Capability | No | Dual-band |
---|---|---|
Maximum Speed in 2.4 GHz Band | 300 Mbps | 600 Mbps |
Maximum Bandwidth 5.0 GHz | - | 1300 Mbps |
Size and Dimensions | 34 * 115 * 147 millimeter (mm) | 37.2 * 144.2 * 229.9 millimeter (mm) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews