Guest Network Creation Capability | 1 user per frequency band | 2 users per frequency band |
---|---|---|
Memory Capacity | - | 256MB Flash memory with 512MB RAM |
Multi-band Capability | Dual-band | Tri-band |
---|---|---|
Maximum Speed in 2.4 GHz Band | 300 Mbps | 400 Mbps |
Maximum Bandwidth 5.0 GHz | 867 Mbps | 5700 Mbps |
Manual IP Configuration Option | Yes | Yes |
---|
Port Forwarding Capability | Yes | Up to 64 commands |
---|---|---|
Port Triggering Capability | Yes | Up to 32 commands |
WAN Aggregation Capability | - | Yes |
USB Port | No | Yes |
---|
Size and Dimensions | 32 * 117 * 215 millimeter (mm) | - |
---|---|---|
Product Weight | - | 651 gram (g) |
Processor specifications | Dual-core | Dual-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews