OS Version | Android | - |
---|
General Grouping | Fixed | Fixed |
---|---|---|
Maximum Image Diameter | 200 inch | 400 inch |
Minimum Image Diameter | 60 inch | 40 inch |
Physical Panel Dimensions | - | 0.76 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Manual | Automatic |
---|---|---|
Wi-Fi Connection | Yes | No |
Bluetooth Connection | Yes | No |
Color Options | White | - |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
White Light Brightness | 7000 lumen (lm) | 7000 lumen (lm) |
Color Light Brightness | 7000 lumen (lm) | 7000 lumen (lm) |
Minimum Distance to the Screen | 1.66 meter (m) | 1.02 meter (m) |
Maximum Distance to the Screen | 6.5 meter (m) | 10.16 meter (m) |
Throw Ratio | - | 1.61 to 2.76 |
Number of screen pixels | - | 2,304,000 point / dot |
Overall Projector Dimensions | 110 * 234 * 310 millimeter (mm) | 439 * 224 * 561 millimeter (mm) |
---|---|---|
Overall Projector Weight | 2720 gram (g) | 18600 gram (g) |
Focal Length in Millimeters | - | 26.8 to 45.5 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews