Compatible Operating Systems | Windows 7 and later / macOS version 10.13 and later | - |
---|---|---|
NCQ Support | No | Yes |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Additional Features | - | AF format support / Dynamic Cache support for increased read and write speed / Compatible with sDVR and sNVR / Simultaneous support for 32 cameras / 24-hour operation capability / Coexistence with more than 8 other drives |
Box Contents | Micro-B to Type-A USB 3.0 cable / User manual | - |
---|---|---|
LED Status Indicator | Yes | - |
General Grouping | Portable External | Surveillance cameras |
---|
Body Material | Plastic | - |
---|
Usage Type | External | Internal |
---|---|---|
Power Consumption | - | 5.7W in active mode / 3W in Idle mode |
Power Key Support | No | - |
---|
External Power Source Required | No | No |
---|---|---|
Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Disk Rotation Speed | 5400 RPM | 5700 RPM |
Operating Temperature Range | - | 0 to 65 °C (Operating) / -40 to 70 °C (Non-operating) |
Average latency time | - | 5.27 millisecond (ms) |
Average Lifespan | - | 180 Terabytes Written (TBW) per year |
Data transfer rate | - | 153 MB/s average speed (Sustained) |
Shock and Vibration Sensor | No | Yes |
---|---|---|
Water Resistance | No | No |
Dust Resistance | No | No |
Humidity Resistance | No | No |
Scratch Resistance | No | No |
Anti-slip | No | No |
Impact Resistance | No | Yes |
Vibration Resistance | No | Yes |
Kensington Security Slot | No | No |
Shock Tolerance | - | 70G/2ms in active mode and 350G/2ms in inactive mode |
Vibration tolerance range | - | 0.67G in active mode and 1.04G in inactive mode |
Device Design and Dimensions | 2.5 inch | 3.5 inch |
---|
Size and Dimensions | 14 * 78 * 109 millimeter (mm) | 26.1 * 101.85 * 147 millimeter (mm) |
---|---|---|
Product Weight | 149 gram (g) | 450 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews