Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 70.7 cubic feet per minute (cfm) | 84.32 cubic feet per minute (cfm) |
Maximum fan noise level | 27.2 decibel (db) | 34.7 decibel (db) |
Fan nominal voltage | 12 volt (v) | 12 volt (v) |
Fan nominal current | 0.3 ampere (a) | 0.32 ampere (a) |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Overall radiator dimensions | 27.2 * 119 * 394 millimeter (mm) | 27 * 140 * 456 millimeter (mm) |
Liquid transfer tube material | - | Rubber |
Liquid transfer tube length | - | 460 millimeter (mm) |
Pump Connection Type | 4-pin | - |
---|---|---|
Pump nominal voltage | 12 volt (v) | 12 volt (v) |
Overall pump dimensions | 53.15 * 81 * 84.9 millimeter (mm) | - |
Maximum Pump Noise (dBA) | 25 decibel (db) | - |
Estimated Pump Lifespan | 210000 hour (h) | - |
Rated Pump Current | 0.32 ampere (a) | 0.38 ampere (a) |
Water block material type | - | Copper |
Display Type | No | No |
---|
Lighting connector type | - | 4-pin |
---|---|---|
Rated Lighting Voltage | - | 5 volt (v) |
Rated Lighting Current | - | 0.56 ampere (a) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews