Fan Electrical Connector Type | 4-pin PWM | - |
---|---|---|
Maximum Airflow Capacity (CFM) | 75 cubic feet per minute (cfm) | 59.28 cubic feet per minute (cfm) |
Maximum fan noise level | 37 decibel (db) | 28.2 decibel (db) |
Minimum Fan Noise | 10 decibel (db) | - |
Fan nominal voltage | - | 12 volt (v) |
Radiator material type | Aluminum | - |
---|---|---|
Liquid transfer tube length | 400 millimeter (mm) | 400 millimeter (mm) |
Overall radiator dimensions | 27 * 120 * 397 millimeter (mm) | 27 * 120 * 273 millimeter (mm) |
Liquid transfer tube material | - | Rubber |
Water block material type | Copper | Copper |
---|---|---|
Overall water block dimensions | 56 * 56 millimeter (mm) | - |
Maximum Pump Noise (dBA) | 20 decibel (db) | - |
Pump nominal voltage | - | 12 volt (v) |
Rated Pump Current | - | 0.38 ampere (a) |
Display Type | No | No |
---|
Lighting connector type | - | 3-pin |
---|---|---|
Rated Lighting Voltage | - | 5 volt (v) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews