Lens Technology | Prime Lens | Zoom Lens |
---|---|---|
Lens Mounts | Fujifilm X | Sony FE |
Image Stabilization Feature | No | No |
Focal Length in Millimeters | 35 millimeter (mm) | 28-75 millimeter (mm) |
Max Format Dimensions | - | 35mm full-frame |
Special Optical Elements | Two ED elements + Nano GI coating | Molded lens, hybrid aspherical element, low dispersion, ultra-low dispersion + BBAR and Fluorine coating |
---|---|---|
Minimum Focusing Distance | 0.30 m (11.81 inches) | 0.19 m (7.48 inches) |
Maximum zoom level | - | 0.34 times (e.g., 2x for 2 times) |
Focus Operation Method | Internal | Internal |
---|---|---|
Internal focus motor | Stepper motor | Stepper motor |
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | No | Yes |
Hood | No | Yes |
---|---|---|
Environmental Resistance | Yes | Yes |
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Filter Diameter | 43 millimeter (mm) | 67 millimeter (mm) |
Zoom mechanism | - | Rotary (extending length) |
Diameter | - | 73 millimeter (mm) |
Length | - | 117 millimeter (mm) |
Color Options | Black, Silver | Black |
---|---|---|
Product Weight | 170 gram (g) | 550 gram (g) |
Aperture Control Ring | Yes | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews