Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Yes |
---|---|---|
Wireless Network Type | No | No |
NFC Support | - | No |
GPS Support | - | Yes, with GLONASS |
USB Connections Type | - | No, charges via proprietary magnetic port |
Introduction Time | March 29, 2021 | - |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available, released to market |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Optical heart rate sensor |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Supports various sport modes, Compass, Heart rate monitoring, Pedometer, Monitoring, Calories burned calculation, Routing, Distance traveled calculation, Watch face customization capability, Phone and calendar notification display, Weather display, Timer, Vibration, Flashlight mode |
Messaging Method | - | Received notification alerts / Display text messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Black, Dark Green, Copper |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 15 * 50 * 50 millimeter (mm) |
---|---|---|
Product Weight | - | 75 gram (g) |
Screen Size | 1.56 inch | - |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | 128 * 128 pixel (px) |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
Display Technology | - | Color LED |
Battery Standby Time | 14 day | Up to 14 days (time display only) / Up to 100 hours (sports mode with GPS on) |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-replaceable Lithium-Ion Battery |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Composite body / Stainless steel frame / Fiber band / Water resistant up to 100 meters deep |
Speaker Type | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews