Bluetooth Support | Yes, 5.3 | Yes |
---|---|---|
NFC Support | Yes | No |
Wireless Network Type | No | No |
GPS Support | Yes, GPS/GLONASS/GALILEO/BDS/QZSS | - |
USB Connections Type | No, charges via proprietary charging dock | No |
Introduction Time | August 14, 2023 | Announced |
---|---|---|
Availability Status | Available, released August 14, 2023 | Available |
Compatible SIM Card Types | No | No |
---|
Screen Size | 1.74 inch | - |
---|---|---|
Display Technical Details | - | Color display, matrix type |
OS Version | Proprietary OS compatible with Android 6.0 and later and iOS version 12.0 and later | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | No |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Heart rate sensor, Pedometer, Accelerometer, Compass |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Communication Technologies | No cellular connectivity | No |
---|
Available Color Options | Black, Silver | Blue, White, Mustard, Navy Blue, Black |
---|
Product Weight | 22.5 g (Without Strap) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews