Bluetooth Support | Yes | No |
---|---|---|
Wireless Network Type | No | No |
USB Connections Type | No, charges via proprietary charging dock | Yes, firmware upgrade capability via USB cable |
NFC Support | - | No |
GPS Support | - | No |
Introduction Time | Available, released to market | - |
---|---|---|
Availability Status | - | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | - | Steel body / Silicone band / Water resistant up to 150 meters deep |
Screen Size | 1.62 inch | - |
---|---|---|
Display Technology | - | Matrix |
Screen protector type | - | Sapphire glass |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS without phone connection |
---|
Speaker Type | No | No |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Compass, Air thermometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | No |
Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | Supports various sport modes, date and time display, alarm, timer, calendar |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Black | Black, Silver |
---|
Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | Coin cell battery, CR 2450 type |
---|---|---|
Battery Standby Time | - | Up to 2 years (watch mode only) |
Product Weight | - | 128 gram (g) |
---|---|---|
Size and Dimensions | - | 48.5 x 45.5 x 15.9 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews