Bluetooth Support | Bluetooth 5 | Yes |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No, charges via proprietary magnetic port | No, charges via proprietary charging dock |
Introduction Time | November 2020 | - |
---|---|---|
Availability Status | Available. Released November 2020 | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | - | Stainless steel body / Silicone band / Water resistant up to 100 meters deep |
Display Technical Details | Display with curved edges (2.5D) | - |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | - |
Display Resolution | 194 * 368 pixel (px) | - |
Screen protector type | - | Mineral crystal |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | - | Vibrate |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with blood oxygen level calculation capability | Compass, Altimeter |
---|---|---|
Other Features and Capabilities | Supports over 10 sport modes, Sleep monitoring, Blood oxygen level measurement, Phone notification display, Watch face customization capability with support for over 100 ready watch faces, Alarm clock, Weather display, Timer | Supports various diving modes, stores dive history, deep dive warning, usable in temperatures from 0 to 40 degrees Celsius, displays phone notifications and calendar, day and time display, weather display, wake-up alarm, timer, interchangeable band |
Messaging Method | No | Received notification alerts / Display text messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, White, Pink | Black, Silver, Copper |
---|
Size and Dimensions | 11 * 25 * 43 millimeter (mm) | 53 x 53 x 16.3 mm |
---|---|---|
Product Weight | 18 gram (g) | 90 gram (g) |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-replaceable Lithium-Ion Battery |
---|---|---|
Battery Standby Time | - | Up to 6 days (watch mode only) / Up to 12 hours (in diving mode) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews