Battery Technology | LP-E8 Lithium-Ion Battery | NP-FZ100 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Multi-array / Multiple |
---|
Car Body Type | Compact SLR | Mirrorless Rangefinder-style |
---|
Maximum image resolution | 5184 x 3456 | 4240 x 2832 |
---|---|---|
Effective pixel resolution | 18 megapixel (mp) | 12 megapixel (mp) |
Sensor size | APS-C (22.3 x 14.9 mm) | Full frame (35.6 x 23.8 mm) |
Rotatable display type | Rotating/Swivel | Yes |
---|---|---|
Viewfinder system type | Optical (pentamirror) | - |
Live view mode | Yes | Yes |
Viewfinder display | Yes | No |
Display size | 3 inch | 3 inch |
Viewfinder coverage percentage | 95 percent (%) | - |
Viewfinder magnification ratio | 0.85 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | ±3 (in 1/3EV steps) |
---|---|---|
Auto exposure bracketing | ±2 (3 frames in 1/3EV, 1/2EV steps) | ±5 (3, 5 frames at 1/3EV, 1/2EV, 2/3EV, 1EV step intervals) |
Built-in flash | Yes | No |
External flash connection port | Yes | Yes |
Built-in flash coverage distance | 13.00 meter (m) | - |
Minimum shutter speed | 30 second (s) | 30 second (s) |
Maximum shutter speed | 1/4000 second (s) | 1/8000 second (s) |
Maximum continuous shutter rate | 5.0 frames per second (fps) | - |
Self-timer for photography | - | Yes (2 or 10 seconds, Triple) |
Lens mount type | Canon EF/EF-S | Sony E |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | 1 times (e.g., 2x for 2 times) |
Touchscreen Capability | Yes | Yes |
---|
HDMI | Yes | Yes |
---|---|---|
Microphone port | Yes | Yes |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | Yes |
NFC Support | No | No |
GPS Support | No | No |
Time-lapse recording capability | Yes | Yes |
---|---|---|
Video recording modes | 1080 * 1920 (30, 25, 24 ) ** 720 * 1280 (60, 50 ) ** 640 * 480 (30, 25 ) frames per second (fps) | 2160 x 3840 (24, 25, 30, 50, and 60 fps) / 1080 x 1920 (24, 25, 30, 50, 60, 100, and 120 fps) |
Headphone Output Port | No | Yes |
---|
Environmental Resistance | No | Yes |
---|
Wi-Fi Connection | No | Yes |
---|
Internal image stabilization technology | No | Yes |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | 1,036,800 point / dot |
ISO sensitivity range | - | Auto, 80-102400 (expandable to 40-409600) |
Image stabilization system | - | Sensor-based |
Total weight with battery | 580 gram (g) | 483 gram (g) |
---|---|---|
Size and Dimensions | 133 x 100 x 79 mm | 121 x 72 x 54 mm |
International Launch Price | $899.99 (with 18-55mm STM lens) | $2200 (for body only) / $2500 (for body with 28-80mm F4-5.6 lens) |
---|
Screen Aspect Ratio | - | 1:1, 3:2, 4:3, 16:9 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews