Headphone Style | In-Ear | In-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wired | Wireless and Wired |
Wireless Headphone Style | - | Wireless (Wired connection between earpieces, wireless to source) |
Driver Magnet | Neodymium | Neodymium |
---|---|---|
Active Noise Cancelling (ANC) Capability | No | No |
Driver Diameter | 9 millimeter (mm) | 9 millimeter (mm) |
Impedance | 16 ohm (Ω) | - |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Detachable Cable Feature | No | - |
Bluetooth Support | No | Yes |
NFC Support | No | Yes |
Hi-Res Capability | No | Yes |
Memory Card Support | No | No |
Cable Length | 1.11 meter (m) | 1 meter (m) |
Operational Range | - | 10 meter (m) |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | Yes | No |
Product Weight | 12.7 gram (g) | 40 gram (g) |
---|
Charging Method | - | Via Micro USB port |
---|
LED Status Indicator | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews