Additional Features | Radio playback capability | - |
---|
Connection Type | Wireless and Wired | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Battery Technology | Lithium-Ion | Lithium-Ion |
---|---|---|
Charging Method | Via Micro USB port | Via USB Type-C port |
IPX Resistance | No | - |
---|---|---|
Audio Input Jack Support | Yes | No |
TF Card Support | Yes | No |
USB Port | Yes | No |
Microphone Input Port | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Shoulder strap attachable | Strap attachable / Can be placed and used horizontally |
Lighting | No | No |
Bluetooth Support | Yes | No |
---|---|---|
NFC Support | No | No |
Controller Details | - | Power button / Shared button for call answer/end and playback control / Volume buttons / Shared button for Bluetooth activation and connecting to second speaker for stereo sound / Party button for connecting to multiple other speakers / STAMINA button for battery saving |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
LED Status Indicator | No | No |
---|---|---|
Software Features | - | Music Center app for sound customization |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews