Connection Type | Wireless | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Controller Details | Power button / Shared button for call answer/end and playback control / Volume buttons / Shared button for Bluetooth activation and connecting to second speaker for stereo sound | Power button / Multi-function button / Bluetooth button / TWS button / Volume buttons / Bass adjustment button |
---|---|---|
Bluetooth Support | No | No |
NFC Support | No | No |
Operational Range | 10 meter (m) | 20 meter (m) |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via USB Type-C port | Via USB Type-C port |
Time to Full Charge | Approximately 4.5 hours | Approximately 4 hours |
Power Consumption | 2.5W (5V / 0.5A) | 10.5W (5V / 2.1A) |
Battery Capacity | - | 10000mAh |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Strap attachable | Has handle for easy carrying / Shoulder strap attachable |
Lighting | No | No |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
LED Status Indicator | No | Yes |
---|---|---|
Software Features | - | Dedicated app for sound customization |
Audio Input Jack Support | No | No |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
Size and Dimensions | 76 * 76 * 95 millimeter (mm) | - |
---|---|---|
Product Weight | 253 gram (g) | - |
Frequency Response Range | 20-20000 hertz (hz) | 20-40000 hertz (hz) |
---|---|---|
Driver Technical Specifications | 46mm driver / Equipped with passive radiator | Use of titanium drivers |
Additional Features | - | TWS capability support / Ability to charge other devices via USB port (5W) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews