Additional Features | DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound / Ability to charge mobile phones via USB port | - |
---|
Connection Type | Wireless and Wired | - |
---|---|---|
General Grouping | Portable | Desktop |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | - |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | 10 meter (m) |
Software Features | Dedicated Soundcore app for sound customization | Music Center app for sound customization / Fiestable app for voice command support |
---|---|---|
LED Status Indicator | Yes | Yes |
Battery Technology | Lithium-Ion | Lithium-Ion |
---|---|---|
Charging Method | Via USB Type-C port | Via mains power connection port |
Time to Full Charge | Approximately 4 hours | Approximately 7 hours |
Power Consumption | 45W (15V / 3A) | In use: 30W / Standby mode: 0.5W (Bluetooth off), 2.3W (Bluetooth on) |
Battery Capacity | 10000mAh | 4900mAh |
Driver Technical Specifications | Has passive radiator | - |
---|---|---|
Number of Treble Drivers | 1 piece | 2 piece |
Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | 40 millimeter (mm) |
Number of Bass Drivers | 1 piece | 1 piece |
Sound Sensitivity (dB) | 98 decibel (db) | - |
Bass Driver Size | - | 180 millimeter (mm) |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Has handle for easy carrying | LED display / Has radio antenna / Tripod mountable and easy to carry / Cup holder capability by opening side panels |
Lighting | Yes | No |
Audio Input Jack Support | Yes | Yes |
---|---|---|
USB Port | Yes | Yes |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | Yes |
Microphone input port type | - | 6.35mm |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 150 * 178 * 282 millimeter (mm) | 303 * 330 * 376 millimeter (mm) |
---|---|---|
Product Weight | - | 6700 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews