Lens Technology | Zoom Lens | Zoom Lens |
---|---|---|
Lens Mounts | Canon EF | Sony FE |
Image Stabilization Feature | Yes | Yes |
Max Format Dimensions | 35mm full-frame | 35mm full-frame |
Focal Length in Millimeters | 24-70 mm | 70-200 mm |
Focus Operation Method | Internal | Internal |
---|---|---|
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | Yes | Yes |
Hood | Yes | Yes |
---|---|---|
Zoom mechanism | Rotary (extending length) | Rotary (extending length) |
Environmental Resistance | Yes | Yes |
Zoom Lock | Yes | Yes |
Power Zoom | No | No |
Tripod Mount Tab | No | Yes |
Filter Diameter | 77 millimeter (mm) | 77 millimeter (mm) |
Diameter | 83 mm (3.27 inches) | 88 mm (3.46 inches) |
Length | 93 mm (3.66 inches) | 200 mm (7.87 inches) |
Color Options | Black | - |
---|---|---|
Product Weight | 600 gram (g) | 1480 gram (g) |
Aperture Control Ring | No | No |
---|
Maximum zoom level | 0.7 times (e.g., 2x for 2 times) | 0.25 times (e.g., 2x for 2 times) |
---|---|---|
Minimum Focusing Distance | 0.38 m (14.96 inches) | 0.96 m (37.8 inches) |
Special Optical Elements | - | One double-sided aspherical element and one Extreme Aspherical element + Nano AR coating |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews