Memory Type | Memory card | Memory card |
---|
Data Transfer Speed Standard | Class 10 | - |
---|
Water Resistance | Yes | No |
---|---|---|
Magnetic Field Resistance | Yes | Yes |
Dust Resistance | No | No |
Shock Resistance | No | No |
X-ray Resistance | No | Yes |
Impact Resistance | No | Yes |
---|---|---|
Vibration Resistance | No | No |
Size and Dimensions | 1 * 11 * 15 millimeter (mm) | - |
---|
Sequential Read Speed | 98 megabytes per second (mb/s) | 1700 megabytes per second (mb/s) |
---|---|---|
Sequential Write Speed | 98 megabytes per second (mb/s) | 1480 megabytes per second (mb/s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews