| Battery Technology | NP-FZ100 Lithium-Ion Battery | NP-W235 Lithium-Ion Battery |
|---|
| Speaker Type | Mono | Mono |
|---|
| Device Internal Microphone | Stereo | Stereo |
|---|
| Car Body Type | Mirrorless SLR-like | Mirrorless SLR-like |
|---|
| Maximum image resolution | 6000 x 4000 | 11648 x 8736 |
|---|---|---|
| Effective pixel resolution | 24 megapixel (mp) | 102 megapixel (mp) |
| Sensor size | Full-frame (35.8 x 23.8 mm) | Medium format (44 x 33 mm) |
| Rotatable display type | Tilting | Tilting |
|---|---|---|
| Viewfinder system type | Electronic | Electronic |
| Live view mode | Yes | Yes |
| Viewfinder display | Yes | Yes |
| Display size | 3 inch | 3.2 inch |
| Viewfinder coverage percentage | 100 percent (%) | 100 percent (%) |
| Viewfinder magnification ratio | 0.78 times (e.g., 2x for 2 times) | 0.61 times (e.g., 2x for 2 times) |
| Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | ±2 (in 1/3 EV steps) |
|---|---|---|
| Auto exposure bracketing | ±5 (3, 5 frames at 1/3EV, 1/2EV, 2/3EV, 1EV, 2EV step intervals) | ±5 (2, 3, 5, and 7 frames in 1/3EV, 2/3EV, 1EV, 2EV steps) |
| External flash connection port | Yes | Yes |
| Built-in flash | No | No |
| Minimum shutter speed | 30 second (s) | 30 second (s) |
| Maximum shutter speed | 1/8000 second (s) | 1/4000 second (s) |
| Maximum continuous shutter rate | 10.0 frames per second (fps) | 5.0 frames per second (fps) |
| Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds, Triple) |
| Lens mount type | Sony E | Fujifilm G |
|---|---|---|
| Manual focus capability | Yes | Yes |
| Lens interchangeable capability | Yes | Yes |
| Lens focal length coefficient | 1 times (e.g., 2x for 2 times) | 0.79 times (e.g., 2x for 2 times) |
| Bluetooth Support | Yes | Yes |
|---|---|---|
| NFC Support | Yes | No |
| HDMI | Yes | Yes |
| Microphone port | Yes | Yes |
| Wireless control capability | Yes | Yes |
| GPS Support | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Environmental Resistance | Yes | Yes |
|---|
| Wi-Fi Connection | Yes | Yes |
|---|
| Touchscreen Capability | Yes | Yes |
|---|
| Internal image stabilization technology | Yes | Yes |
|---|---|---|
| Number of screen pixels | 921,600 point / dot | - |
| ISO sensitivity range | - | Auto, 100-12800 |
| Time-lapse recording capability | No | Yes |
|---|---|---|
| Video recording modes | 2160 x 3840 (24 and 30 fps) / 1080 x 1920 (24, 30, and 60 fps) | 2160 x 4096 (24, 25, and 30 fps) / 2160 x 3840 (24, 25, and 30 fps) / 1080 x 1920 (24, 25, 30, 50, and 60 fps) |
| Total weight with battery | 650 gram (g) | 900 gram (g) |
|---|---|---|
| Size and Dimensions | 127 x 96 x 74 mm | 150 x 104 x 87 mm |
| Screen Aspect Ratio | - | 1:1, 5:4, 4:3, 3:2, 16:9 |
|---|
| Supported external memory | - | Dual SD/SDHC/SDXC (UHS-II support) |
|---|
| International Launch Price | - | 5999 dollar ($) \$ |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews