Compatible Operating Systems | Windows XP and later / macOS version 10.6 and later / Linux Kernel 2.6 and later | Windows XP and later / macOS version 10.3 and later / Linux 2.6 and later / Android 4.1 and later / Windows Phone 8 and later |
---|---|---|
Additional Features | - | CE/FCC/BSMI/KCC/Green dot/WEEE/RoHS certifications / Connects to USB Type-C ports |
Body Material | Metal | Metal and Plastic |
---|
LED Status Indicator | No | No |
---|
Scratch Resistance | No | No |
---|---|---|
Impact Resistance | No | No |
Vibration Resistance | No | Yes |
Water Resistance | No | Yes |
---|---|---|
Dust Resistance | No | Yes |
Shock Resistance | No | Yes |
Magnetic Field Resistance | No | No |
X-ray Resistance | No | No |
Required Voltage | - | 5 volt (v) |
Size and Dimensions | 5.35 * 14.95 * 42.4 millimeter (mm) | 33.2 * 12.3 * 8.5 millimeter (mm) |
---|---|---|
Product Weight | 5.9 gram (g) | 3.3 gram (g) |
Data Read Speed | 90 megabytes per second (mb/s) | - |
---|---|---|
Data Write Speed | 40 megabytes per second (mb/s) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews