Lens Technology | Prime Lens | Zoom Lens |
---|---|---|
Lens Mounts | Sony FE | Canon EF-S, Nikon F (DX), Sigma SA Bayonet |
Image Stabilization Feature | Yes | Yes |
Focal Length in Millimeters | 90 millimeter (mm) | 50-150 mm |
Max Format Dimensions | 35mm full-frame | - |
Focus Operation Method | Internal | Internal |
---|---|---|
Internal focus motor | Piezoelectric | - |
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | Yes | Yes |
Color Options | Black | Black |
---|---|---|
Product Weight | 602 gram (g) | 1350 gram (g) |
Environmental Resistance | Yes | No |
---|---|---|
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | Yes |
Filter Diameter | 62 millimeter (mm) | 77 millimeter (mm) |
Diameter | 79 mm (3.11 inches) | 86 mm (3.4 inches) |
Length | 131 mm (5.14 inches) | 198 mm (7.78 inches) |
Hood | - | Yes |
Zoom mechanism | - | Rotary (internal) |
Aperture Control Ring | No | No |
---|
Maximum zoom level | 0.92 times (e.g., 2x for 2 times) | 0.16 times (e.g., 2x for 2 times) |
---|---|---|
Minimum Focusing Distance | 0.28 m (11.02 inches) | 0.80 m (31.5 inches) |
Special Optical Elements | - | Four SLD elements |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews