Lens Technology | لنز زوم | لنز زوم |
---|---|---|
Max Format Dimensions | APS-C/ DX | 35 میلیمتری فولفریم |
Focal Length in Millimeters | 135–18 میلیمتر | 400–100 میلیمتر |
Image Stabilization Feature | دارد | دارد |
Lens Mounts | کانن EF-S | کانن EF، نیکون (F (FX، سیگما SA Bayonet |
Maximum Aperture (f-stop) | F3.5–5.6 | F5–6.3 |
---|---|---|
Minimum Aperture | F22–38 | F22 |
Aperture Control Ring | ندارد | ندارد |
Number of Optical Elements | 16 | 21 |
---|---|---|
Number of Optical Groups | 12 | 15 |
Special Optical Elements | یک المان غیرکروی و یک UD | چهار المان SLD |
Minimum Focusing Distance | 0.39 متر (15.35 اینچ) | 0.16 متر (6.3 اینچ) |
Maximum zoom level | 0.28 برابر | 0.26 برابر |
Auto Focus | دارد | دارد |
---|---|---|
Permanent Manual Focus Capability | دارد | دارد |
Focus Operation Method | داخلی | داخلی |
Internal focus motor | - | اولتراسونیک حلقوی |
Product Weight | 515 گرم | 1160 گرم |
---|---|---|
Color Options | سیاه | سیاه |
Diameter | 77 میلیمتر (3.03 اینچ) | 86 میلیمتر (3.4 اینچ) |
---|---|---|
Length | 96 میلیمتر (3.78 اینچ) | 182 میلیمتر (7.18 اینچ) |
Material | بدنهی پلاستیکی، مانت فلزی | - |
Environmental Resistance | ندارد | دارد |
Filter Diameter | 67 میلیمتر | 67 میلیمتر |
Hood | بله | بله |
Zoom mechanism | چرخشی (افزایش طول) | Push/Pull (افزایش طول) |
Power Zoom | ندارد | ندارد |
Zoom Lock | ندارد | ندارد |
Tripod Mount Tab | ندارد | ندارد |
Release Date | 2016/02/18 | 2017/02/21 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews