Compatible Operating Systems | Windows 7 and later / macOS version 10.10 and later | Windows XP and later / macOS X version 10.4.9 and later |
---|---|---|
NCQ Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Additional Features | Toshiba Storage Backup software for automatic backup / Toshiba Storage Security software for data security | 1 USB 2.0 host port |
Box Contents | Micro-B to Type-A USB 3.0 cable / User manual | RJ-45 Cable / Power Cable / User Manual |
---|---|---|
LED Status Indicator | Yes | Yes |
General Grouping | Portable External | Portable External |
---|
Body Material | Plastic | - |
---|
Usage Type | External | External |
---|
Color Options | Black, White, Blue, Red | - |
---|---|---|
Size and Dimensions | 14 * 78 * 109 millimeter (mm) | 42 * 145 * 216 millimeter (mm) |
Product Weight | 149 gram (g) | 980 gram (g) |
Power Key Support | No | No |
---|
External Power Source Required | No | Yes |
---|---|---|
Capacity | 2 terabyte (tb) | 4 terabyte (tb) |
Disk Rotation Speed | 5400 RPM | 5400 RPM |
Shock and Vibration Sensor | No | No |
---|---|---|
Water Resistance | No | No |
Dust Resistance | No | No |
Humidity Resistance | No | No |
Scratch Resistance | No | No |
Anti-slip | No | No |
Impact Resistance | No | No |
Vibration Resistance | No | No |
Kensington Security Slot | No | No |
Device Design and Dimensions | 2.5 inch | 3.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews