Memory Usage Type | External | External |
---|
Compatible Operating Systems | Windows version 8 and later / macOS X version 10.6 and later | Windows / macOS / Android |
---|---|---|
NCQ Support | No | No |
TRIM Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Connection Type | Type-C to Type-C USB 3.2 Gen 2 | Micro-B to Type-A USB 3.0 |
---|
Box Contents | USB Type C to USB Type C Cable / USB Type C to USB Type A Adapter / User Manual | - |
---|---|---|
LED Status Indicator | Yes | Yes |
Body Material | Plastic | - |
---|
Color Options | Black, Blue, Green | - |
---|---|---|
Size and Dimensions | 9.6 * 52.5 * 100.8 millimeter (mm) | 9.8 * 39 * 78 millimeter (mm) |
Product Weight | 52 gram (g) | 50 gram (g) |
DRAM Memory | No | No |
---|---|---|
Memory Capacity | 1 terabyte (tb) | - |
Sequential Read Speed | 1050 megabytes per second (mb/s) | 425 megabytes per second (mb/s) |
Sequential Write Speed | 1000 megabytes per second (mb/s) | 299 megabytes per second (mb/s) |
Average Lifespan | - | 2.000.000 (MTBF) hour (h) |
Device Design and Dimensions | - | 2.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews