Body Material | Titanium | Plastic |
---|
Scratch Resistance | Yes | No |
---|---|---|
Impact Resistance | Yes | No |
Vibration Resistance | Yes | No |
Water Resistance | Yes | No |
---|---|---|
Dust Resistance | Yes | Yes |
Shock Resistance | Yes | No |
Magnetic Field Resistance | No | No |
X-ray Resistance | No | No |
LED Status Indicator | No | No |
---|
Size and Dimensions | 14 * 10 millimeter (mm) | 10.25 * 20.9 * 50 millimeter (mm) |
---|---|---|
Product Weight | 5 gram (g) | 6.1 gram (g) |
Compatible Operating Systems | - | Windows Vista and later / macOS X version 10.6 and later |
---|---|---|
Additional Features | - | SanDisk SecureAccess software for file encryption |
Data Read Speed | - | 14 megabytes per second (mb/s) |
---|---|---|
Data Write Speed | - | 4 megabytes per second (mb/s) |
Operating Temperature Range | - | 0 to 45 degrees Celsius |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews