Additional Features | Game Mode / Flicker-Free Technology / Low Blue Light for eye protection | - |
---|
Box Contents | HDMI cable | HDMI cable, Power adapter, Power cord, User manual, ROG sticker, USB 3.0 cable, USB C cable, Color calibration report |
---|
Panel Image Resolution | 1366 × 768 | 1080 × 1920 |
---|---|---|
Display Coating Type | Anti-reflection - Matte | Matte |
3D Playback Capability | No | No |
Display Size | 19 inch | 23.8 inch |
Panel Bit-Depth | 8 (6 + FRC) bit | - |
Maximum Brightness Level | 250 nit | 350 nit |
Horizontal Viewing Angle Range | 170 degree (°) | 178 degree (°) |
Vertical Viewing Angle (Degrees) | 160 degree (°) | 178 degree (°) |
Max Refresh Rate | 60 hertz (hz) | 270 hertz (hz) |
Minimum Response Time | 5 millisecond (ms) | 1 millisecond (ms) |
sRGB Color Space Coverage Percentage | - | 105 percent (%) |
Number of D-Sub Ports | 1 x D-Sub Port | - |
---|---|---|
Digital Audio Output Support | No | No |
3.5mm Input Support | No | No |
Vertical Tilt Adjustment | Yes | Yes |
---|---|---|
Stand Height Adjustment | No | Yes |
Horizontal Swivel Adjustment | No | Yes |
360 Degree Pivot Adjustment | No | Yes |
Size Without Stand | 30 * 269.2 * 440.7 millimeter (mm) | 57 * 325 * 540 millimeter (mm) |
Net Weight Without Stand | 1.8 kilogram (kg) | 3.2 kilogram (kg) |
Size With Stand | 179.9 * 340 * 440.7 millimeter (mm) | 238 * 388~488 * 540 millimeter (mm) |
Total Weight With Stand | 2.1 kilogram (kg) | 6.6 kilogram (kg) |
Height Adjustment Range | - | 100 millimeter (mm) |
Wall Mounting and Connectivity | Yes | Yes |
---|
Headphone Output Port | No | Yes |
---|
Speaker Type | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews