Battery Technology | LP-E6N Lithium-Ion Battery | BP1130 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Medium Size SLR | Mirrorless |
---|
Maximum image resolution | 6000 x 4000 | 5472 x 3648 |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 20 megapixel (mp) |
Sensor size | APS-C (22.5 x 15 mm) | APS-C (23.5 x 15.7 mm) |
Rotatable display type | Rotating/Swivel | Fixed |
---|---|---|
Viewfinder system type | Optical | - |
Live view mode | Yes | Yes |
Viewfinder display | Yes | No |
Display size | 3 inch | 3.7 inch |
Viewfinder coverage percentage | 100 percent (%) | - |
Viewfinder magnification ratio | 0.95 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | - |
---|---|---|
Built-in flash | Yes | No |
External flash connection port | Yes | Yes |
Built-in flash coverage distance | 12.00 meter (m) | - |
Minimum shutter speed | 30 second (s) | - |
Maximum shutter speed | 1/8000 second (s) | - |
Maximum continuous shutter rate | 7.0 frames per second (fps) | 8.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | - |
Lens mount type | Canon EF/EF-S | Samsung NX |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | 1.5 times (e.g., 2x for 2 times) |
NFC Support | Yes | Yes |
---|---|---|
HDMI | Yes | Yes |
Microphone port | Yes | No |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | No |
GPS Support | No | No |
Headphone Output Port | Yes | No |
---|
Environmental Resistance | Yes | No |
---|
Wi-Fi Connection | Yes | Yes |
---|
Touchscreen Capability | Yes | Yes |
---|
Time-lapse recording capability | Yes | No |
---|---|---|
Video recording modes | - | 1080 * 1920 (30 ) ** 1920 * 810 (24 ) ** 720 * 1280 (30 ) ** 640 * 480 (30 ) ** 320 * 240 (30 ) frames per second (fps) |
Internal image stabilization technology | No | No |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | 1,152,000 point / dot |
ISO sensitivity range | - | Auto, 100-25600 |
Total weight with battery | 730 gram (g) | 228 gram (g) |
---|---|---|
Size and Dimensions | 139 x 105 x 79 mm | 119 x 65 x 36 mm |
International Launch Price | $1199 (body) / $1799 (with 18-135mm lens) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews