Battery Technology | LP-E17 Lithium-Ion Battery | BC1030 Lithium-Ion Battery |
---|
Screen Aspect Ratio | 1:1, 4:3, 3:2, 16:9 | - |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Compact SLR | Mirrorless |
---|
Maximum image resolution | 6000 x 4000 | 5472 x 3648 |
---|
Video recording formats | MPEG-4, H.264 | - |
---|
Rotatable display type | Rotating/Swivel | Fixed |
---|---|---|
Viewfinder system type | Optical (pentamirror) | - |
Exposure compensation (EV) | ±3 (in 1/3 EV, 1/2 EV steps) | ±3 (in 1/3EV, 1/2EV steps) |
---|---|---|
Auto exposure bracketing | - | ±3 (3 frames in 1/3EV, 1/2EV, 2/3EV, 1EV, 2EV steps) |
Lens mount type | Canon EF/EF-S | Samsung NX |
---|
ISO sensitivity range | - | Auto, 100-12800 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews