Headphone Style | In-Ear | Over-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wired | Wired |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Detachable Cable Feature | No | Yes |
Bluetooth Support | No | No |
NFC Support | No | No |
Memory Card Support | No | No |
Cable Length | 1.2 meter (m) | 1.5 meter (m) |
Hi-Res Capability | - | Yes |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | - | No |
Active Noise Cancelling (ANC) Capability | No | No |
---|---|---|
Driver Diameter | 8 millimeter (mm) | 50 millimeter (mm) |
Impedance | 32 ohm (Ω) | 32 ohm (Ω) |
Driver Magnet | - | Neodymium |
Product Weight | 11.8 gram (g) | 387 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews