NFC Support | Yes | - |
---|---|---|
Wireless Network Type | Yes | - |
GPS Support | Yes | Yes, with A-GPS |
USB Connections Type | No, charges via proprietary magnetic port | No |
Introduction Time | July 26, 2023 | 2016, January |
---|---|---|
Availability Status | Available, released August 11, 2023 | - |
Display Technical Details | Always-on display | - |
---|---|---|
Screen protector type | Sapphire crystal | - |
Screen Size | 1.3 inch | 0.95 inch (~16.8% screen-to-body ratio) |
Display Technology | - | OLED (Monochrome) |
Multi-Touch Capability | - | No |
OS Version | Android Wear OS 4 compatible with Android 10 and later / One UI Watch 5 | - |
---|---|---|
Chip Model | Exynos W930 (5nm) | - |
Internal Memory Capacity | 16GB with 2GB RAM | - |
---|
Speaker Type | Yes | Yes |
---|---|---|
Alert Type | - | Yes |
Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor, 3D Hall sensor | - |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | SMS, MMS, Email, IM |
Other Features and Capabilities | - | Voice memo |
Communication Technologies | Released in two versions: Bluetooth and LTE | - |
---|
Available Color Options | Black, Silver | Blue, Orange |
---|
Product Weight | 52 gram (g) | - |
---|---|---|
Size and Dimensions | 42.5 x 42.5 x 10.9 mm | 40 x 40 x 15.8 mm |
Battery Standby Time | Up to 40 hours | Up to 96 hours (combined use) |
---|---|---|
Battery Type and Capacity | Non-removable 300 mAh Li-Ion battery | Non-removable 380 mAh Li-Ion battery |
Compatible SIM Card Types | - | Yes |
---|---|---|
Other Body Features | - | IP65 certified / Resistant to various weather conditions |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews