Bluetooth Support | 5.2, BLE | Yes, Version 5.3 A2DP, LE |
---|---|---|
NFC Support | Yes | Yes |
Wireless Network Type | No | Yes, supports WiFi 5 (802.11 b/g/n/ac), Dual-band |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | Yes, GPS, GLONASS, GALILEO, BDS |
USB Connections Type | No, charges via proprietary charging dock | No, charges via wireless charging |
Introduction Time | July 4, 2022 | July 10, 2024 |
---|---|---|
Availability Status | Available, released to market | Available, released July 24, 2024 |
Compatible SIM Card Types | No | Yes, eSIM |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Titanium frame / Ceramic and sapphire glass back / IP68 (dust and water resistant up to 1 meter for up to 30 minutes) / Water resistant up to 10 ATM (100 meters deep) / MIL-STD-810H military standard |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.5 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | - |
Screen protector type | - | Sapphire glass |
OS Version | Proprietary OS compatible with Android and iOS | Wear OS 5 compatible with Android / One UI Watch 6 user interface |
---|---|---|
Chip Model | - | Exynos W1000 (3nm) |
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Altimeter, Air pressure sensor, Body thermometer, Water thermometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Silver, Gray, White |
---|
Product Weight | 20.5 g (Without Strap) | 60.5 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 47.4 x 47.1 x 12.1 mm |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | Up to 100 hours |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-removable 590 mAh Li-Ion battery |
Internal Memory Capacity | - | 32GB internal storage with 2GB RAM |
---|
CPU | - | Penta-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews