Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 8000mAh | 7900 mAh |
Introduction Time | April 13, 2021 | June 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 21, 2020 | July 2014 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 10 | Android 4.4.2 (KitKat) |
European SAR rate (SAR EU) | 1.38 W/kg (Body) | 0.20 W/kg (body) |
Specific absorption rate (SAR) | 1.26 W/kg (body) | 0.77 W/kg (body) |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Memory Card Slot Type | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (quad) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Screen Size | 11.0 inch | 10.5 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~83.6 percent (%) | ~72.9 percent (%) |
Main Camera Type - Wide/Standard | 13 megapixel (mp) | 8 megapixel (mp) |
---|
Main Selfie Camera Quality | 8 megapixel (mp) | 2.1 megapixel (mp) |
---|
Size and Dimensions | 253.8 x 165.3 x 6.3 mm | 247.3 x 177.3 x 6.6 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews