Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 7040 mAh | 13000mAh |
Introduction Time | December 15, 2021 | August 2023 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | January 17, 2022 | August 2023 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 13 |
European SAR rate (SAR EU) | 0.92 W/kg (body) | - |
Front Panel Material | Glass | Glass - Gorilla Glass 5 |
---|---|---|
Back body material | Metal - Aluminum | - |
Memory Card Slot Type | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | Yes |
---|
Screen Size | 10.5 inch | 10.1 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~80.0 percent (%) | ~69.2 percent (%) |
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 13 megapixel (mp) |
---|
Main Selfie Camera Quality | 5 megapixel (mp) | 16 megapixel (mp) |
---|
Size and Dimensions | 246.8 x 161.9 x 6.9 mm | 251.3 x 170.1 x 14.9 mm |
---|---|---|
Product Weight | - | 854 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews