Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 7040 mAh | 5300 mAh |
Introduction Time | September 2, 2020 | November 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 11, 2020 | January 2015 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 10 | Android 5.0 (Lollipop) |
European SAR rate (SAR EU) | 1.10 W/kg (body) | - |
Front Panel Material | Glass | Glass |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | - | 18.5Wh |
Speaker Type | Stereo (quad) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | - |
---|
Screen Size | 10.4 inch | 7.9 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~79.0 percent (%) | ~69.5 percent (%) |
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 8 megapixel (mp) |
---|
Main Selfie Camera Quality | 5 megapixel (mp) | 5 megapixel (mp) |
---|
Size and Dimensions | 247.6 x 157.4 x 7 mm | 200.7 x 138.6 x 6.9 mm |
---|
Navigation Type and GPS | - | No GPS whatsoever |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews