Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Battery Capacity | 7606mAh | 5100mAh |
Introduction Time | September 15, 2020 | July 2019 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | October 23, 2020 | July 2019 |
Operating System Type at Release | iOS or iPadOS | Android |
Operating System at Release | - | Android 9.0 (Pie) |
European SAR rate (SAR EU) | - | 1.19 W/kg (head) / 0.75 W/kg (body) |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | Metal - Aluminum |
Frame material type | Metal - Stainless Steel | Metal - 7000 Series Aluminum |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | 28.93Wh | - |
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | No | Yes |
---|
Screen Size | 10.9 inch | 8.0 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~81.3 percent (%) | ~71.0 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 8 megapixel (mp) |
---|
Main Selfie Camera Quality | 7 megapixel (mp) | 2 megapixel (mp) |
---|
Size and Dimensions | 247.6 x 178.5 x 6.1 mm | 210 x 124.4 x 8 mm |
---|
Supported Memory Card Capacity | - | 1 terabyte (tb) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews