Battery Technology | Lithium-Ion | Lithium Polymer |
---|
Introduction Time | September 15, 2020 | April 2013 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | October 23, 2020 | June 2014 |
Operating System Type at Release | iOS or iPadOS | Android |
Operating System at Release | - | Android 4.4.2 (KitKat) |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | No | Yes |
---|
Screen Size | 10.9 inch | 10.1 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~81.3 percent (%) | ~68.9 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 3.15 megapixel (mp) |
---|
Main Selfie Camera Quality | 7 megapixel (mp) | 1.3 megapixel (mp) |
---|
Memory Card Slot Type | - | microSDXC (dedicated slot) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews