Availability Status | Releasing soon | Released |
---|---|---|
Operating System Type at Release | Android | Android |
Operating System at Release | Android 15 | Android 15 |
Operating System Details and Description | Android 15, One UI 7 | Android 15, One UI 7 |
Price Range at Time of Release | 1099.99 dollar ($) \$ | - |
Specific absorption rate (SAR) | - | Supports Qi2 technology, 4.5W reverse wireless charging, Supports Power Delivery 3 |
European SAR rate (SAR EU) | - | 1.16 W/kg (for head) and 0.81 W/kg (for body) |
Color Options | Titanium Ice Blue, Silver, Titanium Black | Light Blue, Green, Silver, Navy, Gold, Coral Red, Black |
---|---|---|
Product Weight | 163 gram (g) | 190 gram (g) |
Size and Dimensions | 158.2x75.6x5.8 mm (6.23x2.98x0.23 inches) | 158.4 x 75.8 x 7.3 mm |
Fast Charging Capability | Yes | Yes |
---|
Wireless Charging Support | Yes | Yes |
---|---|---|
Battery Replaceability | - | Non-user replaceable |
OTG Support | - | Yes |
Memory Card Slot | No | No |
---|
Screen Size | 6.7 inch | 6.7 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 120 hertz (hz) |
Screen-to-Body Ratio | ~92.1 percent (%) | ~91.8 percent (%) |
Main Camera Type - Wide/Standard | 200 megapixel (mp) | 50 megapixel (mp) |
---|---|---|
Rear Camera Details | 200 , f/1.7, (wide), 1/1.56", PDAF, OIS 12 , f/2.2, (ultrawide), PDAF megapixel (mp) | - |
Filming Details | - | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Features HDR10+ technology, Stereo sound recording, Gyro-EIS |
Ultra-Wide Lens | - | 12 megapixel (mp) |
Telephoto Lens | - | 10 megapixel (mp) |
Main Selfie Camera Quality | 12 megapixel (mp) | 12 megapixel (mp) |
---|---|---|
Selfie Camera Video Recording Details | - | 4K@30/60fps, 1080p video recording at 30 fps |
Battery Capacity | 3900mAh | 4900mAh |
---|---|---|
Battery Technology | - | Lithium-Ion |
Front Panel Material | - | Glass - Gorilla Glass Victus 2 |
---|---|---|
Frame material type | - | Metal - Stainless Steel |
Back body material | - | Glass (Gorilla Glass Victus 2) |
Speaker Type | - | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | - | No |
Internal Memory and RAM Performance | - | 256GB with 12GB RAM and 512GB with 12GB RAM |
---|
Compatible SIM Card Types | - | Nano SIM card + Nano SIM card + eSIM (max 2 at a time) - INT Nano SIM card + eSIM + eSIM (max 2 at a time) - USA Nano SIM card + Nano SIM card - CNeSIM |
---|
Internal Memory Capacity | - | 512GB and 256GB |
---|
5G Support | - | Yes |
---|
Number of Processor Cores | - | 8 core |
---|---|---|
Chip Manufacturing Process | - | 3 nm |
Maximum Brightness Level | - | 2600 nit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews