Battery Technology | NB-6LH Lithium-Ion Battery | Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Maximum Aperture (f-stop) | F3.4–6.5 | - |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Bridge camera (SLR-like) | Mirrorless SLR-like |
---|
Maximum image resolution | 5184 x 3888 | 5472 x 3648 |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 20 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | APS-C (23.5 x 15.7 mm) |
ISO sensitivity range | Auto, ISO 80-3200 | Auto, 100-25600 |
---|---|---|
Uncompressed format | No | - |
Internal image stabilization technology | No | No |
Number of screen pixels | 461,000 point / dot | 921,600 point / dot |
Rotatable display type | Fixed | Fixed |
---|---|---|
Live view mode | Yes | Yes |
Viewfinder display | No | Yes |
Display size | 3 inch | 4.8 inch |
Viewfinder system type | - | Electronic |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | ±3 (in 1/3EV, 1/2EV steps) |
---|---|---|
Built-in flash | Yes | Yes |
External flash connection port | No | Yes |
Built-in flash coverage distance | 5.50 meter (m) | - |
Minimum shutter speed | 15 second (s) | 30 second (s) |
Maximum shutter speed | 1/2000 second (s) | 1/6000 second (s) |
Maximum continuous shutter rate | 5.9 frames per second (fps) | 9.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 seconds to 30 seconds) |
Wi-Fi Connection | Yes | Yes |
---|
HDMI | Yes | Yes |
---|---|---|
Wireless control capability | Yes | No |
Bluetooth Support | No | Yes |
NFC Support | No | No |
GPS Support | No | Yes |
Microphone port | No | No |
Manual focus capability | Yes | Yes |
---|---|---|
Lens interchangeable capability | No | Yes |
Lens focal length | 24-1200 millimeter (mm) | - |
Maximum optical zoom power | 50 times (e.g., 2x for 2 times) | - |
Closest macro focus distance | 0 centimeter (cm) | - |
Minimum standard focus distance | 5 centimeter (cm) | - |
Lens mount type | - | Samsung NX |
Lens focal length coefficient | - | 1.5 times (e.g., 2x for 2 times) |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Touchscreen Capability | No | Yes |
---|
Time-lapse recording capability | No | No |
---|
International Launch Price | 399.99 dollar ($) \$ | $1600 (body), $1700 (with 18-55mm lens) |
---|
Total weight with battery | 442 gram (g) | 495 gram (g) |
---|---|---|
Size and Dimensions | 120 x 82 x 92 mm | 137 x 101 x 26 mm |
Auto Focus | - | Contrast detection / Phase detection / Touch / Face detection / Live View |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews