Bluetooth Support | Yes, Version 5.3 | 5.0, BLE |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary magnetic charger |
Introduction Time | February 2024 | - |
---|---|---|
Availability Status | Available, released to market | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Aluminum body / Water resistant up to 5 ATM (50 meters deep) / IP68 certified for water and dust resistance (1.5 meters deep for 30 minutes) | - Water resistant up to 3 ATM (30 meters deep) |
OS Version | FreeRTOS compatible with Android | Proprietary OS compatible with Android 4.4 and iOS 9 and later |
---|
Internal Memory Capacity | 256MB with 16MB RAM | - |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Air pressure sensor, Ambient light sensor | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer |
---|---|---|
Messaging Method | Received notification announcement / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | - | Supports 70 different sport modes, Heart rate monitoring, Blood oxygen level measurement, Women's health monitoring, Sleep monitoring, Calories burned calculation, Breathing exercise program, Watch face customization capability, Phone and calendar notification display, Timer, Alarm clock |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Gray, Silver, Pink | Black, Rose Gold |
---|
Product Weight | With Strap: 36.8 g / Without Strap: 18.5 g | Without Strap: 20 g / With Strap: 38 g |
---|---|---|
Size and Dimensions | 42.9 x 28.8 x 9.9 mm | 44.6 x 35 x 10.3 mm |
Screen Size | 1.6 inch | 1.69 inch |
---|---|---|
Multi-Touch Capability | - | Yes |
Battery Type and Capacity | - | Non-removable 220 mAh Li-Ion battery (fully charged in 2 hours) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews