Bluetooth Support | Yes, Version 5.3 | Yes |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary magnetic port |
Introduction Time | February 2024 | - |
---|---|---|
Availability Status | Available, released to market | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Aluminum body / Water resistant up to 5 ATM (50 meters deep) / IP68 certified for water and dust resistance (1.5 meters deep for 30 minutes) | Silicone band |
OS Version | FreeRTOS compatible with Android | Proprietary OS compatible with Android and iOS |
---|
Internal Memory Capacity | 256MB with 16MB RAM | 128MB with 64MB RAM |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Air pressure sensor, Ambient light sensor | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
---|---|---|
Messaging Method | Received notification announcement / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | - | Supports various sport modes, Heart rate monitoring, Blood oxygen level measurement, Pedometer, Watch face customization capability, Music control, Calculator, Phone and calendar notification display, Timer, Alarm clock, Weather display, Use as shutter for phone camera |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Gray, Silver, Pink | Black, Silver, Pink, Blue, Red |
---|
Product Weight | With Strap: 36.8 g / Without Strap: 18.5 g | 65 gram (g) |
---|---|---|
Size and Dimensions | 42.9 x 28.8 x 9.9 mm | - |
Screen Size | 1.6 inch | 1.72 inch |
---|---|---|
Display Technical Details | - | Display with curved edges (2.5D) |
Display Resolution | - | 280 * 240 pixel (px) |
Battery Type and Capacity | - | Non-removable 220 mAh battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews