Headphone Style | In-Ear | Over-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wireless | Wireless |
Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | Wireless (Wired connection between earpieces, wireless to source) |
Charging Method | Via charging case with USB Type-C port and Qi wireless charging | Via charging dock |
---|---|---|
Battery Technology | - | AAA |
Battery Life | - | Up to 18 hours |
Product Weight | 6.3 g (Each Earbud) / 44.9 g (Charging Case) | 300 gram (g) |
---|---|---|
Size and Dimensions | 20.8 x 19.5 x 20.5 mm (earbud) / 27.8 x 50.2 x 50 mm (charging case) | 95 x 170 x 200 mm (headphones) / 100 x 127 x 234 mm (charging stand) |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | No |
NFC Support | No | No |
Hi-Res Capability | No | No |
Memory Card Support | No | No |
Operational Range | - | 30 meter (m) |
Active Noise Cancelling (ANC) Capability | Yes | No |
---|---|---|
Distortion Rate | - | Less than 0.5% (at 1 kHz, 100 dB) |
Internal Microphone | Yes | No |
---|---|---|
Microphone Noise Cancelling Capability | Yes | No |
LED Status Indicator | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews