| Headphone Style | In-Ear | Over-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Closed-Back |
| Connection Type | Wireless | Wireless and Wired |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | Wireless (Wired connection between earpieces, wireless to source) |
| Charging Method | Via charging case with USB Type-C port and Qi wireless charging | Via Mini USB port |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Battery Capacity | - | 900mAh |
| Product Weight | 6.3 g (Each Earbud) / 39.6 g (Charging Case) | 350 gram (g) |
|---|---|---|
| Size and Dimensions | 22.5 x 19.2 x 17.5 mm (earbud) / 26.5 x 70 x 38.8 mm (charging case) | - |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Bluetooth Support | Yes | No |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | No | No |
| Detachable Cable Feature | - | Yes |
| Operational Range | - | 15 meter (m) |
| Cable Length | - | 1.5 meter (m) |
| Headphone Sound Port | - | 3.5mm jack |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | No | No |
| LED Status Indicator | Yes | Yes |
|---|
| Active Noise Cancelling (ANC) Capability | No | No |
|---|---|---|
| Driver Magnet | - | Neodymium |
| Driver Diameter | - | 60 millimeter (mm) |
| Impedance | - | 32 ohm (Ω) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews