Headphone Style | In-Ear | Over-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wireless | Wireless |
Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | Wireless (Wired connection between earpieces, wireless to source) |
Charging Method | Via charging case with USB Type-C port and Qi wireless charging | Via Lightning port |
---|---|---|
Battery Technology | Lithium-Ion | - |
Product Weight | 6.3 g (Each Earbud) / 39.6 g (Charging Case) | 384.8g (headphones) ** 134.5g (smart case) |
---|---|---|
Size and Dimensions | 22.5 x 19.2 x 17.5 mm (earbud) / 26.5 x 70 x 38.8 mm (charging case) | 187.3 * 83.4 * 168.6 millimeter (mm) |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Hi-Res Capability | No | No |
Memory Card Support | No | No |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | No | Yes |
LED Status Indicator | Yes | Yes |
---|
Active Noise Cancelling (ANC) Capability | No | Yes |
---|---|---|
Driver Magnet | - | Neodymium |
Driver Diameter | - | 40 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews