Memory Type | Memory card | Memory card |
---|
Data Transfer Speed Standard | Class 10 | Class 10 |
---|
Impact Resistance | Yes | - |
---|
Water Resistance | Yes | - |
---|
Size and Dimensions | 1 * 11 * 15 millimeter (mm) | 1 * 11 * 15 millimeter (mm) |
---|---|---|
Product Weight | 0.25 gram (g) | - |
Sequential Read Speed | 100 megabytes per second (mb/s) | 100 megabytes per second (mb/s) |
---|---|---|
Sequential Write Speed | 90 megabytes per second (mb/s) | - |
Additional Features | - | Video recording capability up to 4K resolution / CE, FCC, VCCI, RCM certifications |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews