| Battery Technology | Lithium Polymer | Lithium-Ion |
|---|---|---|
| Battery Capacity | 5000mAh | 800mAh |
| Introduction Time | October 28, 2021 | January 27, 2021 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | November 1, 2021 | - |
| Operating System Type at Release | Android | No Operating System |
| Operating System at Release | Android 11 | - |
| Front Panel Material | Glass - Gorilla Glass 3 | Plastic |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| OTG Support | Yes | No |
| Wireless Charging Support | No | No |
| Connection Port Type | - | Proprietary port |
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| 5G Support | Yes | No |
| Wi-Fi Specifications | - | No Wi-Fi connectivity |
| Navigation Type and GPS | - | No GPS whatsoever |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support | - | No Bluetooth |
| Fast Charging Capability | Yes | No |
|---|
| Product Weight | 195 gram (g) | 71 gram (g) |
|---|---|---|
| Size and Dimensions | 163.6 x 75.8 x 8.8 mm | 88 x 44 x 18.9 mm |
| Screen Size | 6.6 inch | 1.43 inch |
|---|---|---|
| Highest Refresh Rate | 90 hertz (hz) | - |
| Screen-to-Body Ratio | ~84.8 percent (%) | ~17.0 percent (%) |
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | - |
|---|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Main Selfie Camera Quality | 16 megapixel (mp) | No selfie camera |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews