Additional Features | Flicker-Free Technology / Paper mode | Wi-Fi and Bluetooth equipped / Tizen 7.0 OS |
---|
Box Contents | HDMI cable | - |
---|
Panel Image Resolution | 1366 × 768 | 2160 × 3840 |
---|---|---|
Display Coating Type | Anti-reflection - Matte | - |
3D Playback Capability | No | - |
Display Size | 19.5 inch | 55 inch |
Panel Bit-Depth | 8 (6 + FRC) bit | - |
Maximum Brightness Level | 200 nit | - |
Horizontal Viewing Angle Range | 170 degree (°) | 178 degree (°) |
Vertical Viewing Angle (Degrees) | 160 degree (°) | 178 degree (°) |
Max Refresh Rate | 75 hertz (hz) | - |
Minimum Refresh Rate | 50 hertz (hz) | - |
Minimum Response Time | 2 millisecond (ms) | 8 millisecond (ms) |
Panel Curvature Type | - | Flat |
Number of D-Sub Ports | 1 x D-Sub Port | - |
---|---|---|
Digital Audio Output Support | No | No |
3.5mm Input Support | No | No |
Headphone Output Port | Yes | Yes |
---|
Vertical Tilt Adjustment | Yes | No |
---|---|---|
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
360 Degree Pivot Adjustment | No | No |
Size Without Stand | 38.4 * 276.4 * 468.8 millimeter (mm) | 28.5 * 708.8 * 1237.9 millimeter (mm) |
Net Weight Without Stand | 2.0 kilogram (kg) | 15.7 kilogram (kg) |
Size With Stand | 181.9 * 366.5 * 468.8 millimeter (mm) | - |
Total Weight With Stand | 2.3 kilogram (kg) | - |
Wall Mounting and Connectivity | Yes | Yes |
---|---|---|
Operating Temperature Range | 0 to 40 degrees Celsius | 0 to 40 degrees Celsius |
Wall Mounting Details | - | VESA standard 200 x 200 mm |
Speaker Type | No | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews