| Additional Features | Flicker-Free Technology / Paper mode | Blue Light Filter for eye protection / Flicker-Free Technology / GamePlus (Crosshair/Timer) / HDCP / Low Blue Light for eye protection / Splendid smart settings technology |
|---|
| Box Contents | HDMI cable | Audio cable / DisplayPort cable / DVI-D cable |
|---|
| Panel Image Resolution | 1366 × 768 | 1080 × 1920 |
|---|---|---|
| Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
| 3D Playback Capability | No | No |
| Display Size | 19.5 inch | 23 inch |
| Panel Bit-Depth | 8 (6 + FRC) bit | 8 (6 + FRC) bit |
| Maximum Brightness Level | 200 nit | 250 nit |
| Horizontal Viewing Angle Range | 170 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 160 degree (°) | 178 degree (°) |
| Max Refresh Rate | 75 hertz (hz) | 76 hertz (hz) |
| Minimum Refresh Rate | 50 hertz (hz) | 48 hertz (hz) |
| Minimum Response Time | 2 millisecond (ms) | 5 millisecond (ms) |
| Number of D-Sub Ports | 1 x D-Sub Port | 1 x D-Sub Port |
|---|---|---|
| Digital Audio Output Support | No | No |
| 3.5mm Input Support | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Vertical Tilt Adjustment | Yes | Yes |
|---|---|---|
| Stand Height Adjustment | No | No |
| Horizontal Swivel Adjustment | No | No |
| 360 Degree Pivot Adjustment | No | - |
| Size Without Stand | 38.4 * 276.4 * 468.8 millimeter (mm) | 37 * 319 * 531 millimeter (mm) |
| Net Weight Without Stand | 2.0 kilogram (kg) | - |
| Size With Stand | 181.9 * 366.5 * 468.8 millimeter (mm) | 211 * 387 * 531 millimeter (mm) |
| Total Weight With Stand | 2.3 kilogram (kg) | 2.7 kilogram (kg) |
| Wall Mounting and Connectivity | Yes | No |
|---|---|---|
| Operating Temperature Range | 0 to 40 degrees Celsius | 0 to 50 degrees Celsius |
| Speaker Type | No | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews