Connection Type | Wired | Wired |
---|
LED Status Indicator | With 3 LED indicators for Caps Lock, Num Lock, Game mode status | With 3 LED indicators for Caps Lock, Num Lock, Scroll Lock status |
---|
Other Design Features | Height adjustment feet | Height adjustment feet |
---|---|---|
Wrist Rest Design | Yes (attached) | Yes (detachable) |
Keyboard Classification by Application | Gaming | Gaming |
Shape and Structure of Keys | Flat square | Square with concave surface |
Numeric Keypad Status | Yes | Yes |
Split Keys and Ease of Use | No | No |
Dedicated Macro Keys | No | Yes |
Media Control Keys | No | No |
Power On/Off Button | No | No |
Presence of Persian Characters | No | No |
Body Material | - | Aluminum and ABS Plastic |
Switch Type | Membrane | Mechanical |
---|---|---|
Backlit Capability | Yes | Yes |
Anti-Ghosting Capability | Yes | Yes |
Touchpad Capability | No | No |
Backlit Type | - | RGB light with limited customization |
Internal Memory and Saveable Profiles | - | Has internal memory for storing RGB and macro profiles |
Cable Type and Length | USB cable with Type-A connector | USB 2.0 cable with Type-A connector |
---|---|---|
Size and Dimensions | 19 * 202 * 452 millimeter (mm) | - |
Product Weight | 590 gram (g) | 1161 gram (g) |
Color Options | - | Black Buttons with Silver Body |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews