Connection Type | Wireless | Wired and Wireless |
---|
Box Contents | Dedicated RF dongle | - |
---|---|---|
LED Status Indicator | No | With 2 LED indicators |
Body Material | ABS Plastic | Plastic |
---|---|---|
Other Design Features | Has protrusion on the back to create keyboard tilt | Height adjustment feet |
Keyboard Classification by Application | Standard | Gaming |
Shape and Structure of Keys | Flat square | Square with concave surface |
Presence of Persian Characters | Yes | No |
Wrist Rest Design | No | No |
Split Keys and Ease of Use | No | No |
Numeric Keypad Status | No | No |
Dedicated Macro Keys | No | No |
Media Control Keys | No | No |
Power On/Off Button | No | Yes |
Shortcut Keys | - | No |
Switch Type | Scissor-switch | Mechanical |
---|---|---|
Backlit Capability | No | Yes |
Touchpad Capability | No | No |
Anti-Ghosting Capability | No | Yes |
Internal Memory and Saveable Profiles | No | No |
Backlit Type | - | RGB light with customization via software |
Size and Dimensions | 21 * 110 * 288 millimeter (mm) | 36 * 101.7 * 291.7 millimeter (mm) |
---|---|---|
Product Weight | 280 gram (g) | 800 gram (g) |
Cable Type and Length | - | Type-C cable |
Color Options | - | Black, White |
Battery Technology | 2 AAA batteries | Built-in 3000 mAh battery |
---|
Wireless Connection Details | - | Bluetooth version 5 |
---|
Additional Features | - | Fast switching between wireless devices / Programmable keys |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews