Connection Type | Wired | Wireless |
---|
Box Contents | Razer Viper Mouse / User Manual | Microsoft Modern Mobile Mouse / User Manual |
---|---|---|
Lighting | Yes | No |
Switch Type | Optical | Optical |
---|
Usage Type | Gaming | Standard |
---|---|---|
Dimensions and Size Class | Full-size | Full-size |
Ambidextrous Capability | Yes | Yes |
Sensor Type and Functionality | Optical | Laser |
---|---|---|
Sensor Type Details | Razer 5G sensor | - |
Sensitivity Settings | Yes | Yes |
Roller Type and Functionality | Stepped scroll | Stepped scroll |
---|---|---|
Roller Features | Tactile gaming scroll wheel | - |
Presence of Horizontal Scroll on Roller | No | No |
Power Key Support | - | No |
Lighting Features | Razer Chroma RGB with customization capability | - |
---|---|---|
Compatible Operating Systems | Windows / Mac / Linux | Windows 8.1 and later |
Profile Storage Details | 1 profile hybrid storage | - |
Profile Storage Capability | Yes | No |
Dedicated Software Status | Yes | Yes |
Battery and Charging Status Display | - | No |
Cable and Connection Specifications | USB Type-A Cable | - |
---|---|---|
Mouse Bottom Material | Teflon (PTFE) | - |
Weight and Ergonomics Adjustment | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews